Volta Commonwealth of Kentucky Contracts
| MANUFACTURER/SUPPLIER, CONTRACT NAME | KY MASTER AGREEMENT # | MASTER CONTRACT # | HW | SW | MAINT | SVCS |
|---|---|---|---|---|---|---|
| UPS Monitoring Services, Maintenance, and Support | MA 758 1600000977 | X | X | X | ||
| NetApp NASPO Storage – Band 3 | MA 758 2400000371 | 23025 | X | X | X | X |
| Dell NASPO Server and Storage – Band 3 | MA 758 2400000211 | 23026 | X | X | X | X |
| IBM NASPO Server and Storage – Band 3 | MA 758 2400000372 | 23012 | X | X | X | X |
| Lenovo Global Technology NASPO Server and Storage – Band 3 | MA 758 2400000218 | 23014 | X | X | X | X |
| Lenovo NASPO Personal Computer Devices – Band 1 | MA 758 2400000217 | 23013 | X | X | X | X |
| Lenovo KETS Server and Storage | MA 758 2000000721 | X | X | X | X | |
| Cisco NASPO Data Communications | MA 758 2100000767 | AR3227 | X | X | X | X |
| Cisco KETS Network Products and Services | MA 758 2100000651 | X | X | X | X | |
| Cisco KETS Server and Storage | MA 758 2000000719 | X | X | X | X | |
| Volta KETS Infrastructure as a Service (IaaS) | MA 758 2100000527 | X | X | X | X | |
| Volta Enterprise Hardware Maintenance | MA 758 2100000946 | X | ||||
| Pure Storage NASPO Storage – Band 3 | MA 758 2400000215 | 23020 | X | X | X | X |
Additional Competitively-Bid Contracts